Neshaminy Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 Clayton 4 2 1,440 $445,000 $309 40 days
469 Running Brook Rd 3 2 N/A $305,000 Unknown 59 days
776 Fernwood Cv 3 2 1,378 $274,900 $199 21 days
299 Meadow Ct 2 2 1,344 $249,800 $185 33 days
742 Dogwood Dr 3 2 1,680 $249,800 $148 67 days
64 Longwood Pl 2 1 784 $185,000 $235 6 days
46 Center Ct 2 1 672 $185,000 $275 168 days
1014 Cherrywood Ct 3 2 1,344 $169,900 $126 19 days
212 Fox Chase Ct 2 2 1,440 $149,000 $103 49 days
614 Stream View Dr 2 2 1,312 $140,000 $106 23 days
Average: 2.4 1.8 1,150 $205,457 $175 48 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Rabbit Run 3 2 1,344 $298,800 $222 56 days
2025 Longwood Pl Unit #2025 2 2 1,356 $279,800 $206 69 days
527 Ramblewood Ln 2 2 1,328 $199,000 $149 75 days
109 Winding Brook Run 2 1 798 $168,800 $211 67 days
720 Cypress Ct 2 2 1,200 $149,900 $124 111 days
177 Bent Pine Hl 2 2 938 $129,900 $138 44 days
50 Neshaminy Falls Cir 3 2 960 $115,000 $119 38 days
613 Stream View Dr 2 2 1,200 $60,000 $50 15 days
Average: 2.2 1.9 1,140 $175,150 $152 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1942 Oakford Avenue 4 4 1,911 $599,900 $615,000 $321 6 days 6/16/26
530 Avenue B 4 2 1,920 $484,900 $485,000 $252 23 days 8/20/25
1240 Falls Avenue 4 2 1,230 $459,900 $460,000 $373 8 days 3/31/26
1226 Neshaminy Avenue 5 2 1,804 $365,000 $380,000 $210 7 days 12/4/25
1157 Neshaminy 3 2 1,175 $350,000 $350,000 $297 9 days 7/7/26
3012 N Inkberry N Circle Unit #3012 3 2 1,468 $329,800 $329,800 $224 18 days 6/29/26
403 Clear Creek Court 3 2 1,344 $315,000 $315,000 $234 104 days 6/11/26
635 Stream View Drive 3 2 1,568 $310,000 $306,400 $195 1 day 4/9/26
404 Clear Creek Court 3 2 1,248 $295,000 $295,000 $236 1 day 3/26/26
2038 Highland Court Unit #2038 2 2 1,654 $299,000 $292,000 $176 9 days 5/11/26
Average: 2.4 1.9 1,231 $216,146 $213,083 $170 28 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62