Mayfair (West) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Frankford Ave 3 2 2,035 $439,999 $216 23 days
7362 Frankford Ave 3 2 1,638 $439,990 $268 23 days
2712 Knorr St 4 2 1,809 $330,000 $182 345 days
3403 Tyson Ave 3 2 1,395 $299,000 $214 148 days
6734 Revere St 4 2 1,216 $289,900 $238 117 days
3335 Glenview St 3 1 1,422 $269,999 $189 48 days
3134 Brighton St 3 1 1,166 $269,900 $231 65 days
3346 Longshore Ave 3 2 1,441 $269,900 $187 329 days
3442 Friendship St 3 2 1,472 $267,000 $181 190 days
2800 Gilham St 3 2 1,166 $263,000 $225 11 days
Average: 3.0 1.4 1,322 $264,212 $201 128 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Brighton St 3 2 1,400 $359,900 $257 32 days
3027 Cottman Ave Ave 4 3 1,650 $327,000 $198 26 days
2930 Glenview St 4 3 1,204 $295,000 $245 132 days
3322 Vista St 3 2 1,668 $268,000 $160 47 days
3143 Brighton St 3 1 1,166 $252,500 $216 24 days
2926 Princeton Ave 3 1 1,224 $249,900 $204 7 days
3307 Oakmont St 3 1 1,190 $249,900 $210 37 days
7254 Calvert St 3 2 1,152 $249,900 $216 48 days
3141 Levick St 3 2 1,152 $239,999 $208 154 days
4012 Oakmont St 3 1 1,188 $219,900 $185 9 days
Average: 3.1 1.6 1,243 $245,735 $198 24 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3222 Guilford Street N/A N/A 1,814 $419,900 $390,000 $214 153 days 3/20/26
3230 Brighton Street 3 2 1,400 $369,000 $355,000 $253 15 days 3/31/26
6324 Leonard Street N/A N/A 1,680 $349,999 $340,000 $202 19 days 9/5/25
3438 Decatur Street 4 2 1,488 $334,900 $334,900 $225 175 days 2/6/26
6908 Roosevelt Boulevard 3 4 1,404 $335,000 $330,000 $235 7 days 6/29/26
3339 Sheffield Avenue 4 2 2,197 $299,000 $305,000 $138 3 days 6/17/26
3528 Chippendale Avenue 3 2 1,237 $299,900 $299,999 $242 22 days 5/8/26
3129 Magee Avenue 3 3 1,888 $305,000 $291,000 $154 124 days 4/23/26
3433 Cottman Avenue N/A N/A 2,048 $299,900 $285,000 $139 69 days 7/23/26
3541 Vista Street N/A N/A 1,568 $279,000 $285,000 $181 62 days 8/22/25
Average: 3.0 1.7 1,299 $248,340 $241,949 $188 33 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74