Lyondale Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Augusta Dr Unit #KINGSWOOD 5 6 5,210 $2,046,995 $392 289 days
Augusta Dr Unit #MAYWEATHER 5 6 4,778 $1,930,995 $404 289 days
Augusta Dr Unit #CLOVERFIELD 4 5 4,658 $1,892,995 $406 289 days
Augusta Dr Unit #RAINTREE 4 4 3,995 $1,800,995 $450 289 days
Augusta Dr Unit #ROLLINS 4 4 3,677 $1,755,995 $477 289 days
Augusta Dr Unit #LANEY 5 5 3,520 $1,670,995 $474 289 days
Average: 4.5 5.0 4,306 $1,849,828 $434 289 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Augusta Dr Unit #LOT 5 5 6 4,778 $2,016,639 $422 1 day
7 Augusta Dr Unit #LOT 30 5 6 4,778 $1,980,674 $414 1 day
35 Augusta Dr Unit #LOT 13 5 6 4,778 $1,950,770 $408 1 day
22 Augusta Dr Unit #LOT 43 4 4 3,677 $1,875,324 $510 1 day
20 Augusta Dr Unit #LOT 44 4 4 3,677 $1,865,087 $507 1 day
31 Augusta Dr Unit #LOT 11 5 6 4,778 $1,794,275 $375 1 day
Average: 4.7 5.3 4,411 $1,913,794 $439 1 day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Caroline Court Unit #LOT 20 5 6 5,210 $2,597,659 $2,597,659 $498 1 day 7/2/26
25 Augusta Drive Unit #LOT 8 5 6 5,210 $2,352,353 $2,352,353 $451 1 day 4/24/26
33 Augusta Drive Unit #LOT 12 5 6 4,778 $2,254,295 $2,254,295 $471 1 day 6/26/26
29 Augusta Drive Unit #LOT 10 5 6 4,778 $2,202,960 $2,202,960 $461 1 day 6/11/26
27 Augusta Drive Unit #LOT 9 5 6 5,210 $2,026,425 $2,026,425 $388 1 day 4/29/26
21 Augusta Drive Unit #LOT 6 4 4 3,677 $1,915,425 $1,915,425 $520 1 day 5/27/26
23 Augusta Drive Unit #LOT 7 4 4 3,677 $1,717,655 $1,717,655 $467 1 day 5/28/26
Average: 4.7 5.4 4,648 $2,152,396 $2,152,396 $465 1 day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7