Delaire Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72303 Delaire Landing Rd Unit #303 2 2 1,351 $272,500 $201 60 days
72203 Delaire Landing Rd Unit #203 2 2 1,348 $270,000 $200 192 days
3204 Delaire Landing Rd Unit #3204 2 2 1,328 $267,000 $201 67 days
20102 Delaire Landing Rd Unit #102 2 2 968 $255,000 $263 36 days
17205 Delaire Landing Rd Unit #205 2 2 968 $245,000 $253 45 days
73305 Delaire Landing Rd Unit #305 2 2 1,531 $239,900 $156 52 days
55204 Delaire Landing Rd Unit #204 2 1 992 $215,000 $216 3 days
44303 Delaire Landing Rd Unit #303 2 2 1,036 $215,000 $207 89 days
58102 Delaire Landing Rd Unit #102 1 1 806 $210,000 $260 4 days
1101 Delaire Landing Rd Unit #101 1 1 982 $183,000 $186 115 days
Average: 1.8 1.7 1,116 $230,672 $210 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72307 Delaire Landing Rd Unit #307 2 3 1,444 $299,900 $207 125 days
72105 Delaire Landing Rd 2 2 1,348 $275,000 $204 10 days
63101 Delaire Landing Rd Unit #101 1 1 806 $230,000 $285 133 days
46202 Delaire Landing Rd Unit #202 2 2 1,036 $229,900 $221 45 days
50103 Delaire Landing Rd Unit #50103 DELAIRE 2 1 992 $219,900 $221 41 days
62204 Delaire Landing Rd Unit #204 2 2 1,022 $209,999 $205 159 days
67203 Delaire Landing Rd Unit #203 2 2 980 $208,000 $212 128 days
Average: 1.9 1.9 1,089 $238,957 $222 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71101 Delaire Landing Road Unit #101 2 2 1,240 $305,000 $320,000 $258 3 days 4/29/26
73102 Delaire Landing Road Unit #102 2 2 1,240 $319,000 $303,000 $244 6 days 9/17/25
73207 Delaire Landing Road Unit #207 2 2 1,240 $299,000 $299,000 $241 9 days 4/10/26
71204 Delaire Landing Road Unit #204 2 2 1,348 $279,000 $277,000 $205 7 days 9/4/25
73106 Delaire Landing Road Unit #106 2 2 1,348 $289,900 $275,000 $204 40 days 2/12/26
70302 Delaire Landing Road Unit #302 2 3 1,444 $275,000 $270,000 $186 56 days 9/29/25
6204 Delaire Landing Road Unit #204 2 2 1,295 $269,900 $269,900 $208 15 days 12/30/25
64003 Delaire Landing Road Unit #3 2 2 1,027 $235,000 $235,000 $228 14 days 2/19/26
62004 Delaire Landing Road Unit #4 2 2 1,027 $234,900 $235,000 $228 33 days 11/26/25
1103 Delaire Landing Road Unit #1103 2 2 1,224 $235,000 $230,000 $187 5 days 3/31/26
Average: 1.9 1.8 1,115 $242,265 $239,093 $215 38 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23